12-year old Jillian Crooks continued her strong season in the pool this past weekend (26-28 October) competing in the Dean Martin Memorial Meet held at the National Stadium Pool in Kingston, Jamaica.
The Camana Bay Aquatic Club standout set 11 new Cayman Islands long course swimming records, nine of which she held previously:
Cayman Islands Aquatic Sports Association (CIASA) Long Course records (5)
* 100 Backstroke 1:08.40, 26/10/18 (Former holder J. Crooks 1:10.45, July 2018).
* 200 IM 2:34.88, 26/10/18 (Former holder C. Tomascik 2:36.50, April 2010)
* 200 Freestyle 2:15.17, 27/10/18 (Former holder J. Crooks 2:16.95, July 2018)
* 100 Butterfly 1:04.54, 28/10/18 (Former holder J. Crooks 1:06.87, June 2018)
* 200 Backstroke 2:33.91, 28/10/18 (Former holder J Crooks 2:33.98, July 2018)
National Long Course records (6)
* 100 Backstroke 1:08.40, 26/10/18 (Former holder J. Crooks 1:10.45, July 2018).
* 200IM 2:34.88, 26/10/18 (Former holder J. Crooks 2:36.70, July 2018)
* 200 Freestyle 2:15.17, 27/10/18 (Former holder J. Crooks 2:16.95, July 2018)
* 100 Breaststroke 1:23.60, 27/10/18 (Former holder A. Jackson 1:24.96, April 2015)
* 100 Butterfly 1:04.54, 28/10/18 (Former holder J. Crooks 1:06.87, June 2018)
* 200 Backstroke 2:33.91, 28/10/18 (Former holder J Crooks 2:33.98, July 2018)
Crooks also broke the Girls 11-12 meet records in every event except the 100 breast, winning high points award for her age group.
Just two weeks ago, Crooks dominated the CBAC Fall Kick Off meet, setting 15 new domestic swimming records.
View all the meet results here.
Add Comment
You must log in to post a comment.